
Company Type:Supplier Export Data Update Time:2025-11-08 Origin: UnKnow, All year 2017 Supplier Transaction record 4 item ,Importing country:Pakistan
HScode 1
Times 4
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190510 | ||
| Importer | ONCARE MEDICAL ![]() |
||
| Importer address | SUIT 12,3RD FLOOR TAJ ARCADE OPPOSITE SERVICES HOSPITAL 73-JAIL ROAD LAHORE | ||
| Supplier | HEBEI DANSONG IMPORT&EXPORT CO.,LTD ![]() |
||
| Supplier address | YUCAI STREET | ||
| Loading port | XINGANG | Destination port | KAPE |
| Product description | 1X40`HC338 CARTONSMANUAL WHEELCHAIRSINGLE H RACK(FCL/FCL)Translation | ||
| Quantity | 338 | Quantity unit | units |
| Weight | 5.74 | ||
| Packages | 338 | Type of packaging | CARTONS |
| Bill of lading | TAOS015153 | ||
| Vessel name | KMTC DUBAI | Number of container types | 1 X 40FT |
| Transport company | - | ||
-
1HS Code
-
4Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170519 | - | - | - | KPAF | ||
| 20170711 | - | - | - | KPAF | ||
| 20170430 | - | - | - | KPAF | ||
| 20170404 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail